HTC One SU
Network | 2G 3G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 128 x 66.9 x 8.9 mm 119 gram Super LCD2 capacitive touchscreen, 16M colors 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 4 GB, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0 (Ice Cream Sandwich) Dual-core 1 GHz SMS, MMS, Email, Push Email Vibration, MP3, WAV ringtones HTML A-GPS support Yes 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash 720p Black, blue, white via Java MIDP emulator - Loudspeaker - Dual SIM, dual call (Mini-SIM, dual stand-by) - 3.5mm jack - HTC Sense UI - Multitouch - Geo-tagging, touch focus, face detection - Accelerometer, proximity (sensors) - Beats Audio - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1800 mAh Up to Up to |
Image: http://www.gsmarena.com/htc_one_su-pictures-4978.php