Samsung Galaxy S II Skyrocket HD
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 |
Size | Dimensions Weight Display | Super AMOLED capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 16 GB storage, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot v3.0 with A2DP, EDR microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3.5 (Gingerbread) Dual-core 1.5 GHz SMS(threaded view), MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML5, Adobe Flash A-GPS support Yes 8 MP, 3264x2448 pixels, autofocus, LED flash 1080p@30fps Black via Java MIDP emulator - Loudspeaker - 3.5mm jack - Multitouch - Corning Gorilla Glass protection - TouchWiz UI - Touch-sensitive controls - Geo-tagging, touch focus, face and smile detection, image stabilization - Accelerometer, gyro, proximity, compass sensors - Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial/commands - Predictive text input (Swype) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to Up to |
Image: http://www.amazon.com/Samsung-Galaxy-Skyrocket-Android-Phone/dp/B0061QPOS0