HTC Jetstream
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 |
Size | Dimensions Weight Display | 251 x 178 x 13 mm 709 gram LCD capacitive touchscreen, 16M colors 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 32 GB storage, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE Wi-Fi 802.11 b/g/n, Wi-Fi hotspot v3.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v3.1 (Honeycomb) Dual-core 1.5 GHz; Qualcomm MSM8260 Email, Push Email, IM HTML, Adobe Flash A-GPS support Yes 8 MP, 3264x2448 pixels, autofocus, dual-LED flash 1080p Black via Java MIDP emulator - Loudspeaker with stereo speakers - 3.5mm jack - Multitouch - Geo-tagging - Accelerometer, compass (sensors) - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 7300 mAh battery Up to 900 h Up to 12 h |
Image: http://www.gsmarena.com/htc_jetstream-pictures-4141.php