HTC Amaze 4G
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 1900 / 2100; HSDPA 850 / 1900 / 2100 |
Size | Dimensions Weight Display | 130 x 65.6 x 11.8 mm 172.9 gram S-LCD capacitive touchscreen, 16M colors 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16GB storage, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA, 42 Mbps; HSUPA Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot v3.0 with A2DP, EDR microUSB v2.0 (MHL) |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (ICS) Dual-core 1.5 GHz Scorpion; Adreno 220 SMS, MMS, Email, Push Email, IM Vibration, MP3, WAV ringtones HTML, Adobe Flash Stereo FM radio with RDS A-GPS support Yes 8 MP, 3264x2448 pixels, autofocus, dual-LED flash 1080p Black, white via Java MIDP emulator - Loudspeaker - Mini-SIM - 3.5mm jack - Multitouch - HTC Sense 3.0 UI - SRS sound enhancement - Geo-tagging, touch focus, face detection - Accelerometer, proximity, compass (sensors) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1730 mAh Up to 264 h Up to 6 h |
Image: http://www.gsmarena.com/htc_amaze_4g-pictures-4097.php