Micromax A47 Bolt
Network | 2G 3G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Size | Dimensions Weight Display | 125.3 x 65.5 x 12.3 mm (4.93 x 2.58 x 0.48 in) IPS LCD capacitive touchscreen, 16M colors 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 512 MB ROM, 256 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes Wi-Fi 802.11 b/g/n, Wi-Fi hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.2 (Jelly Bean) Dual-core 1.3 GHz; Mediatek MT6582; Mali-400MP2 SMS, MMS, Email, IM Vibration, Polyphonic, MP3 ringtones HTML FM radio Yes 2 MP, 1600x1200 pixels, LED flash 480p White, black via Java MIDP emulator - Loudspeaker - Dual SIM - Multitouch - 3.5mm jack - Accelerometer (sensor) - SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1600 mAh Up to 160 h Up to 6 h |
Image: http://www.gsmarena.com/micromax_a47_bolt-pictures-6195.php