Maxwest Orbit 5400
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 1900 |
Size | Dimensions Weight Display | 143 x 74.2 x 9.6 mm 170 gram TFT capacitive touchscreen, 16M colors 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 4 GB, 512 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot v3.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.1.2 (Jelly Bean) Dual-core 1 GHz Cortex-A9; PowerVR SGX531u SMS, MMS, Email, Push Mail, IM, RSS Vibration; MP3, WAV ringtones HTML5, Adobe Flash Stereo FM radio A-GPS support Yes 8 MP, 3264 x 2448 pixels, autofocus, LED flash 1080p@30fps Black, black/red, white via Java MIDP emulator - Loudspeaker - Dual SIM (dual stand-by) - 3.5mm jack - Multitouch - Geo-tagging, touch focus, face and smile detection, image stabilization - Accelerometer, proximity (sensors) - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 2000 mAh Up to 900 h (2G)/750 h (3G) Up to 24 h (2G)/10 h (3G) |
Image: http://www.gsmarena.com/maxwest_orbit_5400-pictures-5640.php