Icemobile Quattro
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Size | Dimensions Weight Display | 104 x 54 x 10.3 mm 100 gram TFT 320 x 240 pixels, 2.3 inches (~174 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 300 entries 20 entries Yes microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Yes miniUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS Vibration, MP3, polyphonic ringtones WAP 2.0/xHTML Stereo FM radio Yes Yes White, black, silver, blue, red - Loudspeaker - Dual SIM (Mini-SIM) - 3.5mm jack - QWERTY keyboard - MP4/H.263 player - MP3 player - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 220 h Up to 8 h |
Image: http://www.gsmarena.com/icemobile_quattro-pictures-5115.php