Toshiba TG02
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
Size | Dimensions Weight Display | 126 x 66 x 9.9 mm 119 gram TFT capacitive touchscreen, 65K colors 480 x 800 pixels, 4.1 inches |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 256 MB RAM, 512 MB ROM microSD, up to 16GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA, HSUPA Wi-Fi 802.11b/g v2.0 with A2DP v2.0 microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.5 Professional Qualcomm Snapdragon QSD8250 1 GHz processor SMS (threaded view), EMS, MMS, Email Vibration; MP3 ringtones WAP 2.0/xHTML, HTML (IE) A-GPS support Yes 3.15 MP, 2048x1536 pixels, autofocus VGA@30fps Black, white MIDP 2.0 - Touch-sensitive navigation controls - Accelerometer sensor for auto-rotate - 3D user interface - Shake control - Pocket office (Word, Excel, PowerPoint, OneNote, PDF) - MP3/MP4 player - Facebook and YouTube apps - Photo editor - Voice memo - Calculator - Organizer - Calendar - Alarm - T9 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1000 mAh Up to 275 h Up to 5 h |
Picture: http://www.feedberry.com