Prestigio MultiPhone 4322 Duo
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 130 x 67.7 x 10.5 mm 133 gram TFT capacitive touchscreen, 16M colors 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 4 GB, 512 MB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSDPA, HSUPA Wi-Fi 802.11 b/g/n, Wi-Fi hotspot v3.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.1 (Jelly Bean) Dual-core 1.2 GHz Cortex-A9; Mediatek MT6577T SMS, MMS, Email, IM Vibration, MP3 ringtones HTML FM radio A-GPS support Yes 8 MP, 3264 x 2448 pixels, autofocus, LED flash Yes White via Java MIDP emulator - Loudspeaker - Dual SIM (Mini-SIM) - Multitouch - 3.5mm jack - Geo-tagging, touch focus, panorama, HDR - Accelerometer, proximity, compass (sensors) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 169 h Up to 10 h |
Image: http://www.gsmarena.com/prestigio_multiphone_4322_duo-pictures-5714.php