Apple iPad 4 Wi-Fi
Network | 2G 3G | |
Size | Dimensions Weight Display | 241.2 x 185.7 x 9.4 mm 652 gram LED-backlit IPS TFT, capacitive touchscreen, 16M colors 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Wi-Fi 802.11 a/b/g/n v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | iOS 6 Dual-core 1.4 GHz; PowerVR SGX554MP4 (quad-core graphics) iMessage, Email, Push Email, IM HTML (Safari) Yes 5 MP, 2592 x 1944 pixels, autofocus 1080p@30fps, video stabilization White, black MIDP 2.1 - Loudspeaker - 3.5mm jack - Scratch-resistant glass, oleophobic coating (protection) - Touch focus, geo-tagging, face detection - 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 11,560 mAh (42.5 Wh) Up to 720 h Up to 10 h |
Image: http://www.uniquemobiles.com.au/ipad-retina-display-64gb-black-wi-fi