Apple iPad 3 Wi-Fi + Cellular
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 or CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 or CDMA2000 1xEV-DO LTE 700 MHz Class 17 / 2100 or LTE 700 MHz Class 13 |
Size | Dimensions Weight Display | 241.2 x 185.7 x 9.4 mm 662 gram LED-backlit IPS TFT, capacitive touchscreen, 16M colors 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) v4.0 with A2DP v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | iOS 5.1 Dual-core 1 GHz Cortex-A9, PowerVR SGX543MP4, Apple A5X SMS, MMS, Email Vibration, MP3 ringtones HTML iMessage, Email, Push Email, IM Yes 5 MP, 2592 x 1944 pixels, autofocus 1080p@30fps, video stabilization Black, white - Loudspeaker - 3.5mm jack - Multitouch - Scratch-resistant glass, oleophobic coating protection - Touch focus, geo-tagging, face detection - VGA, 480p@30fps, videocalling over Wi-Fi only - Accelerometer, gyro, compass sensors - MicroSIM card support only - iCloud cloud service - Twitter integration - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio&video player/editor - iBooks PDF reader - Google Maps - TV-out - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 11,560 mAh (42.5 Wh) Up to 720 h Up to 9 h |
Image: http://www.mobile-price.co.in/apple-ipad-3-wifi-price-in-india/