Spice M-6700
Network | 2G 3G | GSM 900 / 1800 | ||
Size | Dimensions Weight Display | 111 x 54 x 13.2 mm 100 gram TFT touchscreen 240 x 400 pixels, 3.14 inches (~149 ppi pixel density) | ||
Memory | Phonebook Call records Internal Card slot | 2000 entries Yes 45 MB microSD, up to 16 GB | ||
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes Yes v2.0 with A2DP microUSB v2.0 | ||
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email, IM Vibration, MP3 ringtones WAP 2.0/xHTML FM radio, FM recording Yes 3.15 MP, 2048 x 1536 pixels Yes Cappuccino Yes - Loudspeaker - Mini-SIM - SRS Sound enhancement - 3.5mm jack - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input - Clock - Calendar - Alarm | ||
Battery | Stand-by Talk time | Standard battery, Li-Ion 1000 mAh Up to 234 h
|
Image: http://www.gsmarena.com/spice_m_6700-pictures-4237.php