BLU Speed
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 2 (Q410 only) UMTS 850 / 2100 - SIM 1 only |
Size | Dimensions Weight Display | 109 x 62 x 15 mm (4.29 x 2.44 x 0.59 in) 123 gram TFT, 256K colors 360 x 480 pixels, 2.44 inches (~246 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries Yes 256 MB storage, 128 MB RAM microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps 384 kbps Wi-Fi 802.11 b/g v2.0 with A2DP microUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email, IM Vibration, MP3 ringtones WAP 2.0/xHTML Stereo FM radio Yes 2 MP, 1600x1200 pixels Yes Silver, black, red Yes - Loudspeaker - Dual SIM (Mini-SIM) - QWERTY keyboard - 3.5mm jack - MP3/AAC+ player - MP4/H.263 player - Organizer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 930 mAh Up to 800 h Up to 8 h |
Image: http://www.gsmarena.com/blu_speed-pictures-3549.php